
Captain/Commissioner Chris Reichelt
- Past Teams
- Giants
OQSL League 2017
Pos | Team | W | L | D | Pct | GP | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 1 | 0.929 | 14 | 27 |
2 | ![]() | 11 | 2 | 1 | 0.786 | 14 | 23 |
3 | ![]() | 8 | 6 | 0 | 0.571 | 14 | 16 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 14 | 16 |
5 | ![]() | 6 | 7 | 1 | 0.429 | 14 | 13 |
6 | ![]() | 6 | 8 | 0 | 0.429 | 14 | 12 |
7 | ![]() | 5 | 8 | 1 | 0.357 | 14 | 11 |
8 | ![]() | 2 | 12 | 0 | 0.143 | 14 | 4 |
9 | ![]() | 2 | 12 | 0 | 0.143 | 14 | 4 |
Testing content for Giants