Combined Group Stage Standings
Pos | Team | W | L | D | GP | RS | RA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Here for Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Montréal Phénix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Scotian Pride | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
1 | The Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | The Master Batters | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
6 | Batter with Age | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Brokebat Mountain | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | The Bytown Butch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Goonies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Yank-Deez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A – Riverain – Standings
Pos | Team | W | L | D | GP | RS | RA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Batter with Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brokebat Mountain | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | Here for Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Scotian Pride | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | The Goonies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |